16 pin cellphone 2 rows w/antenna right special connector at the cellular phone | Pin | Name | Description | Direction |
1 | LOAD | Charging voltage | IN |
2 | BATTERY | Battery | OUT |
3 | DATA IN | Data received [S6, S8pin=2] | IN |
4 | ANTENNA | Antenna | - |
5 | ??? | | - |
6 | ??? | | - |
7 | MICG | Ground for microphone | IN |
8 | GND | Ground | - |
16 | GND | Ground | - |
15 | EARPHONE | Earphone | - |
14 | MIC | Microphone input. Some sources report this pin as TX!? | - |
13 | AUD | Loudspeaker | OUT |
12 | ??? | | - |
11 | DATA OUT | Data sent[S6, S8pin=15] | OUT |
10 | ??? | | - |
9 | ??? | | - |
Source:www.pinouts.ru
Loading ...
|