35 pin MOLEX "MicroCross" female connector at the videocard/monitor | Pin
| Name |
1 | TMDS Data 2 + |
2 | TMDS Data 2 - |
3 | TMDS Data return |
4 | Hz and Vt Sync return |
5 | Horizontal sync/Composite sync |
6 | Vertical sync |
7 | TMDS Clock return |
8 | Charge power |
9 | 1394 pair A, data - |
10 | 1394 pair A, data + |
11 | TMDS Data 1 + |
12 | TMDS Data 1 - |
13 | TMDS Data 1 return |
14 | TMDS Clock + |
15 | TMDS Clock - |
16 | USB data + |
17 | USB data - |
18* | 1394 outer shield (optional) & Charge Power return |
19 | 1394 Vg |
20 | 1394 Vp |
21 | TMDS Data 0 + |
22 | TMDS Data 0 - |
23 | TMDS Data 0 return |
24 | Stereo sync (TTL) |
25 | DDC return & Stereo Sync return |
26 | DDC data (SDA) |
27 | DDC clock (SCL) |
28 | +5 VDC |
29 | 1394 pair B, clock + |
30 | 1394 pair B, clock - |
C1 | Red Video |
C2 | Green Video |
C3 | Pixel clock (optional) |
C4 | Blue Video |
C5 | Video / Pixel Clock Ground |
| 35 pin MOLEX "MicroCross" male connector at the cable |