 35 pin MOLEX "MicroCross" female connector at the videocard/monitor | | Pin
| Name |
| 1 | Audio output, Right |
| 2 | Audio output, Left |
| 3 | Audio output return |
| 4 | Sync return |
| 5 | Horizontal sync (TTL) |
| 6 | Vertical sync (TTL) |
| 7 | Reserved |
| 8 | Reserved |
| 9 | 1394 pair A, data - |
| 10 | 1394 pair A, data + |
| 11 | Reserved |
| 12 | Reserved |
| 13 | Video input, Y or composite in |
| 14 | Video input, return |
| 15 | Video input, C in |
| 16 | USB data + |
| 17 | USB data - |
| 18 | USB/1394 common mode shield |
| 19 | 1394 Vg |
| 20 | 1394 Vp |
| 21 | Audio input, Left |
| 22 | Audio input, Right |
| 23 | Audio input return |
| 24 | Stereo sync (TTL) |
| 25 | DDC return |
| 26 | DDC data (SDA) |
| 27 | DDC, clock (SCL) |
| 28 | +5 VDC |
| 29 | 1394 pair B, clock + |
| 30 | 1394 pair B, clock - |
| C1 | Red Video |
| C2 | Green Video |
| C3 | |
| C4 | Blue Video |
| C5 | Ground |
|  35 pin MOLEX "MicroCross" male connector at the cable |