68 pin hi-density D-SUB female connector | RJ-45 Plug
| Pin | Signal
| 68-Pin
SCSI (J1) |
1 | 1 | CTS | 39 |
2 | DSR | 5 |
3 | RXD | 38 |
4 | RXD GND | 4 |
5 | TXD GND | 37 |
6 | TXD | 3 |
7 | DTR | 36 |
8 | RTS | 2 |
2 | 1 | CTS | 43 |
2 | DSR | 9 |
3 | RXD | 42 |
4 | RXD GND | 8 |
5 | TXD GND | 41 |
6 | TXD | 7 |
7 | DTR | 40 |
8 | RTS | 6 |
3 | 1 | CTS | 47 |
2 | DSR | 13 |
3 | RXD | 46 |
4 | RXD GND | 12 |
5 | TXD GND | 45 |
6 | TXD | 11 |
7 | DTR | 44 |
8 | RTS | 10 |
4 | 1 | CTS | 51 |
2 | DSR | 17 |
3 | RXD | 50 |
4 | RXD GND | 16 |
5 | TXD GND | 49 |
6 | TXD | 15 |
7 | DTR | 48 |
8 | RTS | 14 |
5 | 1 | CTS | 55 |
2 | DSR | 21 |
3 | RXD | 54 |
4 | RXD GND | 20 |
5 | TXD GND | 53 |
6 | TXD | 19 |
7 | DTR | 52 |
8 | RTS | 18 |
6 | 1 | CTS | 59 |
2 | DSR | 25 |
3 | RXD | 58 |
4 | RXD GND | 24 |
5 | TXD GND | 57 |
6 | TXD | 23 |
7 | DTR | 56 |
8 | RTS | 22 |
7 | 1 | CTS | 53 |
2 | DSR | 29 |
3 | RXD | 62 |
4 | RXD GND | 28 |
5 | TXD GND | 61 |
6 | TXD | 27 |
7 | DTR | 60 |
8 | RTS | 26 |
8 | 1 | CTS | 67 |
2 | DSR | 33 |
3 | RXD | 66 |
4 | RXD GND | 32 |
5 | TXD GND | 65 |
6 | TXD | 31 |
7 | DTR | 64 |
8 | RTS | 30 |
| 8 pin RJ45 male connector |